🇬🇧 English 🇷🇴 Română 🇪🇸 Español soon 🇫🇷 Français soon 🇩🇪 Deutsch soon
e

Country · updated October 19, 2026

Stocks in China: the largest companies, prices and the Shanghai Composite index

Companies listed in China trade in Chinese yuan (CNY) on Shanghai Stock Exchange. The benchmark index is the Shanghai Composite.

We track 398 companies in China. Today 280 of 398 are up, and the market is +2.01% on a market-cap-weighted basis. The median 1-year return is +40%.

Companies398
Today's move+2.01%
1-year return+40%
Median P/E26.8
Median dividend1.47%
Total market cap9.79 T $

The largest companies in China

The top 10 companies on each measure.

Open the screener
#CompanyPriceToday1 yearMarket capP/EDividend
1China Construction Bank Co601939 · Financials10.39 CNY-2.90%+17%404.3 B $8.03.78%
2Agricultural Bank of China Ltd Class A601288 · Financials6.68 CNY-1.76%+19%315.6 B $7.33.78%
3Industrial and Commercial Bank of China Ltd601398 · Financials7.57 CNY-2.70%+14%302.1 B $5.54.12%
4Contemporary Amperex Technology Co Ltd Class A300750 · Industrials398.10 CNY+0.82%+64%259.7 B $22.21.39%
5PetroChina Co Ltd Class A601857 · Energy10.13 CNY-2.41%+13%242.8 B $10.34.55%
6Kweichow Moutai Co Ltd600519 · Consumer Staples1,271 CNY-1.61%-8%235.2 B $19.24.11%
7Bank of China Limited601988 · Financials6.13 CNY-2.54%+15%216.5 B $6.03.77%
8Foxconn Industrial Internet Co Ltd601138 · Technology73.40 CNY+4.66%+251%215.6 B $35.81.30%
9Shandong Zhongji Electrical Equipment Co Ltd300308 · Technology1,245 CNY+8.36%+974%205.5 B $92.90.16%
10Cambricon Technologies Corp Ltd688256 · Technology1,335 CNY+7.66%+229%124.1 B $308.70.12%

Today's biggest gainers and losers in China

The biggest gains and losses in the latest session, among companies worth more than $2 billion.

Which sectors lead the stock market in China

Each sector's share of total market value and how it moved in the last session. A click opens the screener filtered by sector and country.

China at a glance: the Shanghai Composite index, currency and trading hours

The index that shows how the market is doing, the currency stocks trade in and when you can buy them.

Benchmark index

How did the Shanghai Composite do in the last session?

+1.18%

The index stands at 4,079 points.

Currency

What currency do stocks in China trade in?

Chinese yuan (CNY)

1 CNY in USD0.1480
Trading hours

When do stocks in China trade?

09:30 - 15:00

Shanghai Stock Exchange, Monday to Friday, from 09:30 to 15:00, local exchange time, except exchange holidays.

ExchangeShanghai Stock Exchange

All stocks in China

Sorted by market cap, 10 per page. Each one has its own page with the full analysis.

  1. 1China Construction Bank Co601939 · SHG10.39 CNY-2.90%
  2. 2Agricultural Bank of China Ltd Class A601288 · SHG6.68 CNY-1.76%
  3. 3Industrial and Commercial Bank of China Ltd601398 · SHG7.57 CNY-2.70%
  4. 4Contemporary Amperex Technology Co Ltd Class A300750 · SHE398.10 CNY+0.82%
  5. 5PetroChina Co Ltd Class A601857 · SHG10.13 CNY-2.41%
  6. 6Kweichow Moutai Co Ltd600519 · SHG1,271 CNY-1.61%
  7. 7Bank of China Limited601988 · SHG6.13 CNY-2.54%
  8. 8Foxconn Industrial Internet Co Ltd601138 · SHG73.40 CNY+4.66%
  9. 9Shandong Zhongji Electrical Equipment Co Ltd300308 · SHE1,245 CNY+8.36%
  10. 10Cambricon Technologies Corp Ltd688256 · SHG1,335 CNY+7.66%
  11. 11China Merchants Bank Co Ltd600036 · SHG38.95 CNY-0.99%
  12. 12China Shenhua Energy Co601088 · SHG43.39 CNY-5.96%
  13. 13China Life Insurance Co Ltd A601628 · SHG36.53 CNY+2.01%
  14. 14China Yangtze Power Co Ltd600900 · SHG27.57 CNY-2.51%
  15. 15Zijin Mining Group Co Ltd Class A601899 · SHG31.31 CNY+7.63%
  16. 16Ping An Insurance Group Co of China Ltd601318 · SHG54.23 CNY+0.41%
  17. 17Midea Group Co Ltd000333 · SHE80.93 CNY-2.76%
  18. 18Eoptolink Technology Inc Ltd300502 · SHE540.50 CNY+6.72%
  19. 19Postal Savings Bank of China Co Ltd601658 · SHG5.11 CNY-1.73%
  20. 20Luxshare Precision Industry Co Ltd002475 · SHE68.15 CNY+6.89%
  21. 21NAURA Technology Group Co Ltd002371 · SHE682.20 CNY+2.25%
  22. 22BYD Co Ltd Class A002594 · SHE90.82 CNY-0.85%
  23. 23China Petroleum & Chemical Corp Class A600028 · SHG4.99 CNY+1.01%
  24. 24China Telecom Corp Ltd601728 · SHG6.05 CNY0.00%
  25. 25Suzhou Dongshan Precision Manufacturing Co Ltd002384 · SHE239.30 CNY+10.00%
  26. 26Shengyi Technology Co Ltd600183 · SHG166.40 CNY+10.00%
  27. 27Industrial Bank Co Ltd601166 · SHG18.23 CNY-2.04%
  28. 28Bank of Communications Co601328 · SHG7.01 CNY-1.82%
  29. 29China Molybdenum Co Ltd Class A603993 · SHG20.92 CNY+9.47%
  30. 30GigaDevice Semiconductor(Beiji603986 · SHG518.00 CNY+7.59%
  31. 31CITIC Securities Co Ltd600030 · SHG26.86 CNY+2.17%
  32. 32Shanghai Pudong Development Bank Co Ltd600000 · SHG9.53 CNY-1.45%
  33. 33China Citic Bank Corp Ltd Class A601998 · SHG7.63 CNY-0.65%
  34. 34Sungrow Power Supply Co Ltd300274 · SHE149.10 CNY+0.23%
  35. 35Wuliangye Yibin Co Ltd000858 · SHE79.63 CNY-0.36%
  36. 36Jiangsu Hengrui Medicine Co Ltd600276 · SHG47.88 CNY-1.26%
  37. 37Victory Giant Technology Huizhou Co Ltd300476 · SHE344.50 CNY+5.28%
  38. 38Advanced Micro Fabrication Inc688012 · SHG320.00 CNY+5.28%
  39. 39East Money Information Co Ltd300059 · SHE18.89 CNY+4.94%
  40. 40Chaozhou Three-circle Group Co Ltd300408 · SHE150.30 CNY+18.77%
  41. 41Hangzhou Hikvision Digital Technology Co Ltd002415 · SHE30.71 CNY+1.55%
  42. 42Montage Technology Co Ltd688008 · SHG240.10 CNY+6.77%
  43. 43Shennan Circuits Co Ltd Class A002916 · SHE399.80 CNY+5.35%
  44. 44China CSSC Holdings Ltd600150 · SHG35.91 CNY+2.92%
  45. 45Semiconductor Manufacturing Intl Co688981 · SHG130.50 CNY+4.52%
  46. 46WUS Printed Circuit Kunshan Co Ltd002463 · SHE133.80 CNY+6.84%
  47. 47People's Insurance of China Ltd601319 · SHG7.16 CNY+1.99%
  48. 48Guotai Junan Securities Co Ltd601211 · SHG17.49 CNY-1.07%
  49. 49WuXi AppTec Co Ltd603259 · SHG99.37 CNY-0.34%
  50. 50Shaanxi Coal Industry Co Ltd601225 · SHG25.26 CNY-6.44%
  51. 51Hengtong Optic Electric Co Ltd600487 · SHG99.28 CNY+2.35%
  52. 52Avary Holding Shenzhen Co Ltd Class A002938 · SHE104.60 CNY+3.07%
  53. 53Beijing-Shanghai High Speed Railway Co Ltd601816 · SHG4.87 CNY-2.60%
  54. 54Suzhou TFC Optical Communication Co Ltd300394 · SHE305.00 CNY+8.57%
  55. 55Wanhua Chemical Group Co Ltd600309 · SHG73.50 CNY+2.55%
  56. 56Lens Technology Co Ltd300433 · SHE45.98 CNY+11.76%
  57. 57Guangdong Dtech Technology Co. Ltd. A301377 · SHE553.60 CNY+17.45%
  58. 58China Pacific Insurance Group Co Ltd601601 · SHG33.25 CNY+1.19%
  59. 59Shandong Hongchuang Aluminum Industry Holding Co Ltd002379 · SHE17.30 CNY-1.54%
  60. 60Shenzhen Longsys Electronics Co. Ltd. A301308 · SHE529.20 CNY+2.79%
  61. 61Bank of Jiangsu Co Ltd600919 · SHG11.81 CNY-0.67%
  62. 62BOE Technology Group Co Ltd000725 · SHE5.92 CNY+6.28%
  63. 63Ping An Bank Co Ltd000001 · SHE11.06 CNY-1.60%
  64. 64Gree Electric Appliances Inc of Zhuhai000651 · SHE37.86 CNY-1.74%
  65. 65Bank of Ningbo Co Ltd002142 · SHE32.10 CNY-1.83%
  66. 66Grace Fabric Technology Co Ltd603256 · SHG228.70 CNY+10.00%
  67. 67China Tungsten and Hightech Materials Co Ltd000657 · SHE86.90 CNY+10.00%
  68. 68Weichai Power Co Ltd Class A000338 · SHE29.38 CNY+4.93%
  69. 69China State Construction Engineering Corp Ltd601668 · SHG4.75 CNY-0.42%
  70. 70Muyuan Foodstuff Co Ltd002714 · SHE35.28 CNY+1.20%
  71. 71China National Nuclear Power601985 · SHG9.25 CNY+0.11%
  72. 72Foshan Haitian Flavouring and Food Co Ltd603288 · SHG34.14 CNY-3.91%
  73. 73NARI Technology Co Ltd600406 · SHG23.46 CNY+0.95%
  74. 74Shenzhen Inovance Tech300124 · SHE69.30 CNY+3.19%
  75. 75China Jushi Co Ltd600176 · SHG45.77 CNY+10.00%
  76. 76China Northern Rare Earth Group High-Tech Co Ltd600111 · SHG50.47 CNY+2.10%
  77. 77Yuanjie Semiconductor Technology Co. Ltd. A688498 · SHG1,465 CNY+4.63%
  78. 78COSCO SHIPPING Holdings Co Ltd601919 · SHG14.49 CNY-0.55%
  79. 79Accelink Technologies Co Ltd002281 · SHE225.50 CNY+10.00%
  80. 80Yangtze Optical Fibre and Cable Joint Stock Ltd Co601869 · SHG450.30 CNY+3.16%
  81. 81Huaneng Lancang River Hydropower Inc Class A600025 · SHG9.64 CNY-2.23%
  82. 82Shenzhen Mindray Bio-Medical Electronics Co Ltd Class A300760 · SHE146.50 CNY-3.01%
  83. 83Jiangsu Zhongtian Technology Co Ltd600522 · SHG51.35 CNY+5.66%
  84. 84CGN Power003816 · SHE4.42 CNY+1.14%
  85. 85Zhejiang Sanhua Co Ltd002050 · SHE45.75 CNY+2.10%
  86. 86Qinghai Salt Lake Industry Co.Ltd000792 · SHE32.03 CNY+1.04%
  87. 87Peric Special Gases Co. Ltd. A688146 · SHG318.30 CNY+5.40%
  88. 88China Securities Co Ltd601066 · SHG25.93 CNY+1.85%
  89. 89Ningxia Baofeng Energy Group Co Ltd600989 · SHG22.30 CNY-3.46%
  90. 90Sany Heavy Industry Co Ltd600031 · SHG19.19 CNY+1.48%
  91. 91Huagong Tech Co Ltd000988 · SHE161.00 CNY+6.60%
  92. 92Inner Mongolia Yili Industrial Group Co Ltd600887 · SHG25.41 CNY-1.17%
  93. 93Hithink RoyalFlush Info Network300033 · SHE212.70 CNY+2.54%
  94. 94Yantai Jereh Oilfield Services Group Co Ltd002353 · SHE154.90 CNY+6.88%
  95. 95Jiangsu Hengli Hydraulic Co Ltd601100 · SHG116.10 CNY+1.40%
  96. 96Guangdong Songfa Ceramics Co603268 · SHG158.40 CNY+7.13%
  97. 97ACM Research Shanghai Inc688082 · SHG315.00 CNY+3.39%
  98. 98BOE Tech Group200725 · SHE4.67 HKD+2.41%
  99. 99ZTE Corp000063 · SHE37.22 CNY+2.39%
  100. 100Huatai Securities Co Ltd601688 · SHG20.36 CNY+1.95%
  101. 101China Everbright Bank Co Ltd601818 · SHG3.19 CNY-1.24%
  102. 102Hangzhou Chang Chuan Technology Co Ltd300604 · SHE231.50 CNY+3.73%
  103. 103Shanxi Xinghuacun Fen Wine Factory Co Ltd600809 · SHG119.30 CNY+0.62%
  104. 104Bank of Nanjing Co Ltd601009 · SHG11.42 CNY-3.47%
  105. 105Anhui Tongguan Copper Foil Group Co. Ltd.301217 · SHE170.20 CNY+20.00%
  106. 106Aluminum Corp of China Ltd601600 · SHG10.67 CNY-1.20%
  107. 107CRRC Corp Ltd Class A601766 · SHG5.76 CNY0.00%
  108. 108Yihai Kerry Arawana Holdings Co Ltd300999 · SHE25.80 CNY+0.39%
  109. 109Sieyuan Electric Co Ltd002028 · SHE178.00 CNY+2.71%
  110. 110China Merchants Energy Shipping Co Ltd601872 · SHG17.16 CNY+10.00%
  111. 111China Satellite Communications Co Ltd601698 · SHG32.77 CNY-3.16%
  112. 112China United Network Communications Ltd600050 · SHG4.40 CNY+0.69%
  113. 113China Merchants Securities Co Ltd600999 · SHG18.50 CNY+4.58%
  114. 114China Coal Energy Co Ltd601898 · SHG14.77 CNY-8.71%
  115. 115JCET Group Co Ltd600584 · SHG74.32 CNY+7.84%
  116. 116New China Life Insurance Co Ltd601336 · SHG63.20 CNY+2.83%
  117. 117Shenzhen Han's CNC Technology Co. Ltd.301200 · SHE304.40 CNY+9.89%
  118. 118Qingdao Haier Co Ltd600690 · SHG20.97 CNY-0.76%
  119. 119Bank of Shanghai Co Ltd601229 · SHG9.18 CNY-1.92%
  120. 120Hengli Petrochemical Co Ltd600346 · SHG18.53 CNY+6.13%
  121. 121Baoshan Iron & Steel Co Ltd600019 · SHG5.97 CNY-0.83%
  122. 122China Minsheng Banking Corp Ltd600016 · SHG3.63 CNY0.00%
  123. 123Ningbo Deye Technology Co Ltd605117 · SHG101.00 CNY-2.73%
  124. 124Zangge Holding Co Ltd000408 · SHE81.86 CNY+3.01%
  125. 125Shanghai Precise Packaging Co Ltd300442 · SHE78.55 CNY+6.83%
  126. 126Han'S Laser Tech A002008 · SHE124.20 CNY+4.26%
  127. 127EVE Energy300014 · SHE58.77 CNY+1.91%
  128. 128Zhejiang Juhua Co Ltd600160 · SHG46.59 CNY+9.91%
  129. 129Yankuang Energy Group Co Ltd600188 · SHG21.08 CNY-8.15%
  130. 130Dawning Information Industry Co Ltd603019 · SHG85.45 CNY+4.02%
  131. 131VeriSilicon Microelectronics Shanghai Co Ltd688521 · SHG237.10 CNY+6.27%
  132. 132Luzhou Lao Jiao Co Ltd000568 · SHE84.68 CNY-0.38%
  133. 133SAIC Motor Corp Ltd600104 · SHG10.79 CNY-1.19%
  134. 134GF Securities Co Ltd000776 · SHE20.83 CNY+3.74%
  135. 135Avic Shenyang Aircraft Co Ltd600760 · SHG43.28 CNY-2.98%
  136. 136Tbea Co Ltd600089 · SHG23.81 CNY+3.39%
  137. 137China Three Gorges New Energy Group Co Ltd600905 · SHG4.18 CNY0.00%
  138. 138Rongsheng Petrochemical Co Ltd002493 · SHE11.95 CNY+5.38%
  139. 139Bank of Hangzhou Co Ltd600926 · SHG16.28 CNY-2.75%
  140. 140Sharetronic Data Technology Co Ltd300857 · SHE241.00 CNY+7.73%
  141. 141Shanghai International Port Group Co Ltd600018 · SHG5.05 CNY+0.20%
  142. 142China International Travel Service Corp Ltd601888 · SHG59.08 CNY+1.01%
  143. 143Jiangxi Ganfeng Lithium Co Ltd002460 · SHE71.32 CNY+0.22%
  144. 144SPIC Dongfang New Energy Corp000958 · SHE6.61 CNY+3.12%
  145. 145Sinoma Science & Technology Co Ltd002080 · SHE68.11 CNY+10.00%
  146. 146Xiamen Tungsten Co Ltd600549 · SHG71.28 CNY+10.00%
  147. 147Chongqing Sokon Ind Grp Co601127 · SHG68.20 CNY-0.68%
  148. 148Shengyi Electronics Co. Ltd. A688183 · SHG133.20 CNY+7.69%
  149. 149Great Wall Motor Co Ltd601633 · SHG17.74 CNY+0.80%
  150. 150Bank of Beijing Co Ltd601169 · SHG5.23 CNY-0.76%
  151. 151SDIC Power Holdings Co Ltd600886 · SHG13.79 CNY-1.71%
  152. 152Hua Xia Bank Co Ltd600015 · SHG6.93 CNY-0.86%
  153. 153Lingyi iTech Guangdong Co002600 · SHE15.04 CNY+7.35%
  154. 154Zhongjin Gold Corp Ltd600489 · SHG22.58 CNY+4.97%
  155. 155Inner Mongolia BaoTou Steel Union Co Ltd600010 · SHG2.41 CNY+0.84%
  156. 156XCMG Construction Machinery Co Ltd000425 · SHE9.27 CNY+1.64%
  157. 157Datang International Power Generation Co Ltd Class A601991 · SHG8.73 CNY+7.91%
  158. 158Will Semiconductor Co Ltd603501 · SHG88.72 CNY+3.15%
  159. 159Ningbo Tuopu Group Co Ltd601689 · SHG61.70 CNY+1.78%
  160. 160Guosen Securities Co Ltd002736 · SHE10.44 CNY+1.66%
  161. 161RoboTechnik Intelligent Technology Co Ltd300757 · SHE636.70 CNY+6.11%
  162. 162Fuyao Glass Industry Group Co Ltd Class A600660 · SHG52.41 CNY+0.11%
  163. 163Shandong Gold Mining Co Ltd600547 · SHG28.66 CNY+3.13%
  164. 164Shenwan Hongyuan Group Co Ltd000166 · SHE4.59 CNY+1.32%
  165. 165National Silicon Industry Group Co Ltd688126 · SHG31.22 CNY+5.51%
  166. 166Zhejiang Century Huatong Group Co Ltd002602 · SHE13.95 CNY-2.92%
  167. 167Tongling Nonferrous Metals Group Co Ltd000630 · SHE7.66 CNY+7.89%
  168. 168AECC Aviation Power Co Ltd600893 · SHG38.16 CNY-1.70%
  169. 169Xian LONGi Silicon Materials Corp601012 · SHG13.38 CNY-0.59%
  170. 170Beijing Kingsoft Office Software In688111 · SHG218.00 CNY+1.40%
  171. 171Daqin Railway Co Ltd601006 · SHG5.07 CNY+0.20%
  172. 172Guangzhou Tinci Materials Technology Co Ltd002709 · SHE49.02 CNY-1.25%
  173. 173Iflytek Co Ltd002230 · SHE41.48 CNY+2.70%
  174. 174Guangdong Hec Technology Holding Co Ltd Class A600673 · SHG33.10 CNY+5.21%
  175. 175Zhejiang Huayou Cobalt Co Ltd603799 · SHG52.45 CNY+4.44%
  176. 176China International Capital Corp Ltd601995 · SHG33.68 CNY+2.62%
  177. 177Jiangxi Copper Co Ltd Class A600362 · SHG47.36 CNY+10.01%
  178. 178Beijing YanDong MicroElectronic Co. Ltd. A688172 · SHG68.01 CNY+4.81%
  179. 179TCL Corp000100 · SHE4.62 CNY+1.54%
  180. 180Shannon Semiconductor Technology Co Ltd300475 · SHE204.30 CNY+8.95%
  181. 181China Railway Group Limited601390 · SHG4.66 CNY+1.97%
  182. 182Dongfang Electric Corp Ltd Class A600875 · SHG31.25 CNY+3.14%
  183. 183Shenzhen Sunway Communication300136 · SHE97.70 CNY+0.87%
  184. 184Sichuan Tianqi Lithium Industries Inc002466 · SHE63.72 CNY+1.95%
  185. 185China Energy Engineering Corp Ltd601868 · SHG2.69 CNY+1.51%
  186. 186CNPC Capital Co Ltd000617 · SHE7.41 CNY+2.21%
  187. 187TongFu Microelectronics Co Ltd002156 · SHE61.54 CNY+7.55%
  188. 188Yunnan Aluminium Co Ltd000807 · SHE26.90 CNY-4.27%
  189. 189Zhejiang Nhu Co Ltd002001 · SHE30.24 CNY+0.50%
  190. 190Inspur Electronic Info Industr000977 · SHE63.09 CNY+9.04%
  191. 191Shanghai Electric Group Co Ltd601727 · SHG7.34 CNY+1.10%
  192. 192Fiberhome Telecommunication Technologies Co Ltd600498 · SHG67.83 CNY+7.45%
  193. 193China Galaxy Securities Co Ltd Class A601881 · SHG12.67 CNY+2.18%
  194. 194China Resources Microelectronics Ltd688396 · SHG68.85 CNY+13.24%
  195. 195Jinduicheng Molybdenum Co Ltd601958 · SHG28.07 CNY+9.99%
  196. 196Shenzhen Envicool Technology Co Ltd002837 · SHE70.53 CNY+6.73%
  197. 197GD Power Development Co Ltd600795 · SHG5.03 CNY+0.40%
  198. 198China Spacesat Co Ltd600118 · SHG75.86 CNY-2.74%
  199. 199Yunnan Baiyao Group Co Ltd000538 · SHE50.15 CNY-0.89%
  200. 200Huaneng Power International Inc600011 · SHG8.06 CNY+0.12%
  201. 201Guangdong Wens Foodstuff Group Co Ltd300498 · SHE13.08 CNY+1.16%
  202. 202Eastroc Beverage Group Co Ltd605499 · SHG128.30 CNY-2.72%
  203. 203Universal Scientific Industrial Shanghai Co Ltd601231 · SHG36.25 CNY+6.93%
  204. 204Shenzhen Megmeet Electrical Co Ltd002851 · SHE148.80 CNY+10.00%
  205. 205Nexchip Semiconductor Corp. A688249 · SHG42.75 CNY+5.56%
  206. 206Advanced Fiber Resources Zhuhai Ltd300620 · SHE343.10 CNY+20.00%
  207. 207Bank of Chengdu Co Ltd601838 · SHG20.03 CNY-0.20%
  208. 208Jiangsu Wujiang China Eastern Silk Market Co Ltd000301 · SHE12.76 CNY+7.41%
  209. 209Power Construction Corp of China Ltd601669 · SHG4.86 CNY+0.83%
  210. 210Henan Shuanghui Investment & Development Co Ltd000895 · SHE24.15 CNY-0.08%
  211. 211Goertek Inc002241 · SHE23.56 CNY+2.39%
  212. 212Shanghai Rural Commercial Bank Co Ltd601825 · SHG8.60 CNY-3.15%
  213. 213Zhejiang Zheneng Electric Power Co Ltd600023 · SHG6.16 CNY-1.60%
  214. 214Kuang Chi Technologies Co Ltd002625 · SHE38.30 CNY-1.01%
  215. 215Skyverse Technology Co. Ltd. A688361 · SHG235.00 CNY+3.78%
  216. 216Air China Ltd Class A601111 · SHG6.52 CNY+3.99%
  217. 217Hubei Dinglong Chemical300054 · SHE85.57 CNY+8.33%
  218. 218AVIC Jonhon Optronic Technology Co Ltd002179 · SHE38.19 CNY+6.05%
  219. 219Suzhou TA&A Ultra Clean Technology Co Ltd300390 · SHE97.12 CNY+1.06%
  220. 220COSCO Shipping Energy Transportation Co Ltd600026 · SHG19.25 CNY+10.00%
  221. 221Huolinhe Opencut Coal Industry Corp Ltd of Inner Mongolia002128 · SHE26.99 CNY-2.74%
  222. 222Nanya New Material Technology Co Ltd688519 · SHG338.30 CNY+13.83%
  223. 223Ingenic Semiconductor300223 · SHE164.30 CNY+12.84%
  224. 224Broadex Technologies Co Ltd300548 · SHE268.80 CNY+20.00%
  225. 225Guangxi Guiguan Electric Power Co Ltd600236 · SHG10.00 CNY+1.01%
  226. 226Aier Eye Hospital Group300015 · SHE8.45 CNY-0.12%
  227. 227Zhejiang Satellite Petrochemical Co Ltd002648 · SHE23.27 CNY-3.68%
  228. 228Shenzhen Kinwong Electronic Co Ltd603228 · SHG79.48 CNY+8.73%
  229. 229Jiangsu Etern Co Ltd600105 · SHG53.53 CNY+4.35%
  230. 230Western Mining Co Ltd601168 · SHG32.84 CNY+6.94%
  231. 231Konfoong Materials International Co Ltd300666 · SHE293.60 CNY+7.12%
  232. 232Focus Media Information Technology Co Ltd002027 · SHE5.35 CNY-1.83%
  233. 233Sanan Optoelectronics Co Ltd600703 · SHG15.31 CNY+9.99%
  234. 234China XD Electric Co Ltd601179 · SHG14.82 CNY+10.02%
  235. 235Unisplendour Corp Ltd000938 · SHE26.48 CNY+5.29%
  236. 236Henan Shijia Photons Technology Co Ltd688313 · SHG166.50 CNY+11.71%
  237. 237Guangdong Fenghua Advanced Technology Holding Co Ltd000636 · SHE65.03 CNY+10.00%
  238. 238Sichuan Chuantou Energy Co Ltd600674 · SHG15.33 CNY-1.73%
  239. 239China Communications Construction Co Ltd601800 · SHG6.32 CNY+0.16%
  240. 240China Railway Construction Corp Ltd601186 · SHG6.42 CNY+0.16%
  241. 241Nantong Jianghai Capacitor Co Ltd002484 · SHE86.73 CNY+6.74%
  242. 242Anhui Conch Cement Co Ltd600585 · SHG18.44 CNY-1.44%
  243. 243Xinjiang Goldwind Science & Technology Co Ltd Class A002202 · SHE21.34 CNY-0.42%
  244. 244China Southern Airlines Co Ltd Class A600029 · SHG5.46 CNY+3.61%
  245. 245Guangdong Haid Group Co Ltd002311 · SHE44.38 CNY-2.78%
  246. 246Anhui Jianghuai Automobile Group Corp Ltd600418 · SHG32.23 CNY+2.29%
  247. 247Haohua Chemical Science & Technology Corp Ltd600378 · SHG56.27 CNY-1.54%
  248. 248Far East Smarter Energy Co Ltd600869 · SHG32.68 CNY+0.77%
  249. 249SG Micro Corp300661 · SHE116.80 CNY+4.84%
  250. 250Gongniu Group Co Ltd603195 · SHG40.05 CNY+0.18%
  251. 251Sichuan Road & Bridge Group Co Ltd600039 · SHG8.32 CNY+0.85%
  252. 252China Shipbuilding Industry Group Power Co Ltd600482 · SHG31.85 CNY+2.02%
  253. 253China Merchants Shekou Industrial Zone Holdings001979 · SHE8.01 CNY-1.84%
  254. 254Fuzhou Rockchip Electronics Co Ltd603893 · SHG170.80 CNY+6.39%
  255. 255Zhangzhou Pientzehuang Pharmaceutical Co Ltd600436 · SHG118.60 CNY-0.83%
  256. 256Inner Mongolia Xingye Mining Co Ltd000426 · SHE40.26 CNY+9.34%
  257. 257Ruijie Networks Co. Ltd. A301165 · SHE63.91 CNY+14.13%
  258. 258CITIC Pacific Special Steel Group Co Ltd000708 · SHE14.08 CNY+0.07%
  259. 259Goldenmax International Technology Ltd002636 · SHE97.34 CNY+8.30%
  260. 260Orient Sec Co Ltd600958 · SHG9.46 CNY+2.38%
  261. 261China Eastern Airlines Corp Ltd600115 · SHG4.12 CNY+5.64%
  262. 262Leader Harmonious Drive Systems Co Ltd688017 · SHG372.60 CNY+6.16%
  263. 263Zhejiang Jingsheng Mech Electric300316 · SHE52.15 CNY+10.77%
  264. 264Yunnan Tin Co Ltd000960 · SHE41.42 CNY+10.01%
  265. 265Shenzhen Fastprint Circuit Tech Co Ltd002436 · SHE40.09 CNY+6.06%
  266. 266Hebei Sinopack Electronic Technolog003031 · SHE150.50 CNY+4.49%
  267. 267Puya Semiconductor Shanghai Co Ltd688766 · SHG457.00 CNY+17.00%
  268. 268Hubei Feilihua Quartz Glass Co Ltd300395 · SHE127.30 CNY+7.00%
  269. 269Wuxi Lead Auto Equipment Co Ltd300450 · SHE42.60 CNY+3.42%
  270. 270Yunnan Chuangxin New Material Co Ltd002812 · SHE67.92 CNY+0.56%
  271. 271China Zheshang Bank Co Ltd601916 · SHG3.08 CNY0.00%
  272. 272Yunnan Lincang Xinyuan Germanium Industrial Co Ltd002428 · SHE101.50 CNY+10.00%
  273. 273Ningbo Zhoushan Port Co Ltd601018 · SHG3.40 CNY+0.59%
  274. 274Jiangsu Yoke Technology Co Ltd002409 · SHE138.80 CNY+4.39%
  275. 275Sichuan Em Technology Co Ltd601208 · SHG65.22 CNY+6.81%
  276. 276China Aerospace Times Electronics Co Ltd600879 · SHG19.88 CNY-0.65%
  277. 277360 Security Technology Inc601360 · SHG9.36 CNY+2.18%
  278. 278Hainan Airlines Co Ltd A600221 · SHG1.52 CNY-0.65%
  279. 279Jiangsu Yanghe Brewery Joint-Stock Co Ltd002304 · SHE43.09 CNY+0.21%
  280. 280Semiconductor Manufacturing Electronics (Shaoxing) Corp. A688469 · SHG7.73 CNY+5.75%
  281. 281Merchant Express Class A001965 · SHE9.44 CNY-3.08%
  282. 282Huadian Energy600726 · SHG8.56 CNY+5.81%
  283. 283Suzhou Everbright Photonics Co. Ltd. A688048 · SHG360.50 CNY+7.82%
  284. 284Unigroup Guoxin Microelectronics Co Ltd002049 · SHE74.76 CNY+4.54%
  285. 285Chongqing Changan Automobile Co Ltd000625 · SHE7.67 CNY+1.72%
  286. 286Swancor Advanced Materials Co Ltd688585 · SHG157.00 CNY+0.36%
  287. 287Shandong Sinocera Func Material300285 · SHE63.30 CNY+12.37%
  288. 288Goke Microelectronics Co Ltd300672 · SHE290.30 CNY+8.18%
  289. 289Inner Mongolia Dazhong Mining Co Ltd001203 · SHE41.03 CNY-4.82%
  290. 290Raytron Technology Co Ltd688002 · SHG134.80 CNY+3.73%
  291. 291Tianshan Aluminum Group Co Ltd002532 · SHE13.52 CNY+0.67%
  292. 292Zhengzhou Yutong Bus Co Ltd600066 · SHG28.26 CNY-2.05%
  293. 293Shanghai Putailai New Energy Technology Co.Ltd.603659 · SHG29.16 CNY+2.89%
  294. 294Anker Innovations Technology Co Ltd300866 · SHE116.50 CNY+1.26%
  295. 295Zhejiang China Commodities City Group Co Ltd600415 · SHG11.37 CNY+0.62%
  296. 296Shenzhen Kaifa Technology Co Ltd000021 · SHE39.47 CNY+6.42%
  297. 297Poly Real Estate Group Co Ltd600048 · SHG5.19 CNY-0.38%
  298. 298China Minmetals Rare Earth Co Ltd000831 · SHE58.40 CNY+4.21%
  299. 299Shenzhen Transsion Holdings Co Ltd688036 · SHG53.72 CNY+0.09%
  300. 300Yintai Resources Co Ltd000975 · SHE22.15 CNY+4.93%

Some prices may be from the previous session close, depending on the exchange where the company trades.

Stocks from other countries

All stocks

Where to buy stocks: recommended brokers

Regulated brokers, with their stock trading fees, minimum deposit and the authority that supervises them.

Compare all brokers

Trading212

Stock broker
4.3

